Get new listings emailed daily! JOIN SIGN IN
Jared Cozby
REALTOR®
(208) 830-3715

Caldwell, ID Real Estate Subdivision Directory

Are you considering moving to a certain Caldwell, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Caldwell 0 Not Applic 42 $1,725,981 171
Caldwell Albion Acres 5 $1,524,600 55
Caldwell Alpine View Estates 1 $595,900 18
Caldwell Apple Creek (caldwell) 1 $370,000 19
Caldwell Ashton Hills 1 $339,900 19
Caldwell Aspens 6 $403,267 48
Caldwell Atkinsons Acres 1 $1,150,000 128
Caldwell Autumn Falls 1 $1,295,000 33
Caldwell Autumn Ridge East 1 $449,900 12
Caldwell Azure Place 1 $419,900 8
Caldwell Bella Toscana 2 $1,000,000 103
Caldwell Bishops 1 $180,000 147
Caldwell Brittany Heights 6 $408,867 36
Caldwell Caldwell Origin 1 $475,000 111
Caldwell Canyon Lake Estates 1 $899,000 72
Caldwell Cedar Crossing 3 $447,667 44
Caldwell Cedar Park 2 $249,500 73
Caldwell Cedars 32 $484,397 61
Caldwell Chaparro Estate 1 $300,000 21
Caldwell Charmae Springs 3 $353,300 16
Caldwell Christensen Hom 2 $1,137,450 90
Caldwell Cirrus Pointe 47 $512,472 64
Caldwell Classic Hills S 1 $339,900 74
Caldwell College Heights 1 $415,000 140
Caldwell Copper Creek 1 $489,900 20
Caldwell Country Club He 1 $719,900 26
Caldwell Crossview Mead 1 $874,900 12
Caldwell Dee Ann Meadows 1 $714,999 4
Caldwell Delaware Park 5 $394,380 25
Caldwell Devers Add 1 $246,500 115
Caldwell Dormans Add 2 $209,450 276
Caldwell El Monterrey 1 $414,000 62
Caldwell El Paso Height 1 $899,990 48
Caldwell El Paso Reserve Minor Subdivision 6 $309,333 237
Caldwell Estates At Ridgeland 1 $2,239,000 54
Caldwell Evergreen 1 $75,000 33
Caldwell Ferncroft 3 $384,130 46
Caldwell Fieldcrest Village 1 $339,900 70
Caldwell Florida Est 1 $269,500 37
Caldwell Fox Ridge Estates Caldwell 1 $744,900 22
Caldwell Glenn Meadow Estates 1 $319,900 27
Caldwell Golden Gate Sub 7 $472,543 51
Caldwell Goose Lane Estates 2 $280,000 427
Caldwell Greenmont 36 $428,898 55
Caldwell Hagens Mobile 1 $84,900 90
Caldwell Hendrickson Sub 1 $670,000 38
Caldwell Heritage Meadows 1 $358,000 64
Caldwell Hidden Legends Estates 1 $935,000 142
Caldwell High Vista Estates 1 $1,299,000 113
Caldwell Highland Park 1 $399,900 12
Caldwell Highland Park A 1 $309,900 62
Caldwell Highlight Estates 1 $619,000 55
Caldwell Hillcrest 2 $1,700,000 64
Caldwell Hillcrest S Can 1 $215,000 118
Caldwell Huntington Ridge 5 $385,990 4
Caldwell Indian Creek Estates 3 $130,633 35
Caldwell Indian Creek Su 5 $95,380 73
Caldwell Jayhawk Creek 6 $443,400 37
Caldwell Kimball Estates 1 $539,900 20
Caldwell Kimber Ridge 1 $949,999 159
Caldwell Kings Replat 3 $525,833 25
Caldwell Kingsview Estates 1 $423,900 361
Caldwell Klamath Falls 3 $398,267 40
Caldwell La Bella Vida Lakes 1 $665,000 113
Caldwell Linden Park Can 1 $74,900 72
Caldwell Manchest Pk-can 1 $429,300 34
Caldwell Manchester Park Canyon Co 7 $385,686 23
Caldwell Mandalay Ranch 7 $506,398 70
Caldwell Maple Hill 1 $430,623 54
Caldwell Marble Valley 2 $342,400 30
Caldwell Mason Creek 21 $469,003 64
Caldwell Masterson Ranch 2 $414,900 30
Caldwell Meadow View Add 1 $305,000 48
Caldwell Midway Park 1 $146,900 33
Caldwell Milagro 2 $364,450 58
Caldwell Mobile Estates 2 $89,425 11
Caldwell Montecito Park 6 $329,633 63
Caldwell Moonstruck 2 $1,018,750 19
Caldwell Morningmist Can 1 $324,900 35
Caldwell Mountain View Addition 6 $453,933 58
Caldwell New Home 3 $386,630 45
Caldwell Newbury 1 $585,000 63
Caldwell Non Applicable 2 $1,207,250 755
Caldwell North Slope Estates 1 $1,077,000 91
Caldwell Northstar 2 $1,202,500 55
Caldwell Oakridge Estates 2 $1,347,000 63
Caldwell Orchard Heights 3 $842,983 49
Caldwell Oregon Commons 7 $385,000 29
Caldwell Overview Acres 1 $974,900 69
Caldwell Palrang Sub 1 $232,500 96
Caldwell Pappys Landing 1 $399,900 15
Caldwell Paradise Est 1 $275,000 20
Caldwell Parkside 1 $260,000 25
Caldwell Passero Ridge 52 $539,226 74
Caldwell Pennsylvania Park 2 $469,450 180
Caldwell Pioneer Sub 4 $357,500 101
Caldwell Powell Est 2 $348,000 121
Caldwell Pradera 15 $548,808 72
Caldwell Purple Sage Estates 2 $1,042,500 22
Caldwell Quail Ridge - Caldwell 1 $379,900 24
Caldwell R R Sub 1 $519,900 72
Caldwell Rancho Tamayo 1 $514,499 78
Caldwell Saddleback 3 $376,333 27
Caldwell Sawgrass Village 1 $384,900 71
Caldwell Shadow Glen 40 $427,793 55
Caldwell Shiraz Pointe 2 $1,301,500 68
Caldwell Sienna Hills 3 $639,933 29
Caldwell Silverbow Sub 2 $357,450 26
Caldwell Sky View Estates 1 $749,900 250
Caldwell Sleepy Hollow 1 $1,375,000 119
Caldwell Snake River Wine Country Estates 1 $579,500 90
Caldwell Solstice 11 $463,887 38
Caldwell Somerset West S 2 $554,950 45
Caldwell Soterra 15 $530,010 69
Caldwell South Park Sub 4 $360,950 27
Caldwell Southern Height 2 $350,000 28
Caldwell Spring Hill Ranch 3 $1,226,000 46
Caldwell Stadium 8 $1,106,875 70
Caldwell Starlight Park 1 $375,000 68
Caldwell Stone Creek (caldwell) 2 $311,950 86
Caldwell Stonegate 1 $384,900 21
Caldwell Strahorn 4 $403,225 87
Caldwell Summerwind 2 1 $1,150,000 5
Caldwell Sunny Slope Tra 1 $359,999 27
Caldwell Terrace 1 $380,000 96
Caldwell The Charles 1 $359,990 76
Caldwell Timber Hills 3 $1,659,090 140
Caldwell Timber Lake Can 1 $924,500 54
Caldwell Timberstone 5 $1,037,980 45
Caldwell Topaz Ranch 2 $459,995 16
Caldwell Topaz Ranch West 13 $416,983 34
Caldwell Townhouse 1 $346,000 6
Caldwell Tracy Acres 1 $799,900 70
Caldwell Valencia Village 14 $378,061 68
Caldwell Vallivue Height 2 $369,250 27
Caldwell Virginia Park 3 $404,967 7
Caldwell Voyage Crossing 1 $430,000 89
Caldwell Washington Heig 1 $449,000 35
Caldwell Washington Heights 5 $414,920 83
Caldwell Waterbrook Farms 4 $1,006,925 173
Caldwell West Ash 1 $479,900 65
Caldwell West River 1 $1,145,000 84
Caldwell West Valley Estates 2 $343,900 34
Caldwell West Valley Sub 1 $349,900 20
Caldwell Westgate 2 $553,500 58
Caldwell Weston Pointe 3 $375,967 25
Caldwell Whispering Pines (caldwell) 1 $369,900 63
Caldwell Whittle 1 $525,000 35
Caldwell Willis Estates 2 $1,082,450 69
Caldwell Willis Ranch 1 $839,900 36
Caldwell Windsong 1 $370,000 34
Caldwell Windsor Creek 2 $417,250 8
Caldwell Windsor Creek East 3 $423,300 43
Caldwell Winn 2 $485,000 29
Caldwell Wintergreen 1 $700,000 6
Caldwell Woodway Estates 1 $389,000 54
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/03/2026. The listing information on this page last changed on 06/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/03/2026 1:50:31 PM EST) or INTERMOUNTAIN MLS (last updated Wed 06/03/2026 1:49:00 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel