Get new listings emailed daily! JOIN SIGN IN
Jared Cozby
REALTOR®
(208) 830-3715

Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 27 $1,405,193 213
Kuna Aermotor Cove 2 $714,900 37
Kuna Arbor Ridge (kuna) 4 $508,425 29
Kuna Ardell Estates 3 $470,963 42
Kuna Arroyo Vista 29 $500,234 65
Kuna Ashton Estates 11 $410,041 130
Kuna Avalon Country Estates 2 $99,200 69
Kuna Bellaro Springs 21 $468,550 93
Kuna Bostrom Sub 1 $1,375,000 51
Kuna Buckhorn Estate 1 $405,900 108
Kuna Bucking Horse Ranch 1 $1,895,000 54
Kuna Cazador 2 $570,000 21
Kuna Chotika Subdivision 11 $542,525 62
Kuna Crimson Point 3 $483,300 116
Kuna Crimson Point South 1 $440,000 102
Kuna December 2 $414,495 49
Kuna Delores 1 $465,000 38
Kuna Denali Heights 1 $620,000 9
Kuna Desert View Est 3 $563,133 69
Kuna Deserthawk 2 $434,000 43
Kuna Fossil Creek 63 $472,500 59
Kuna Goldcreek Sub 1 $449,900 129
Kuna Greyhawk - Kuna 2 $444,900 38
Kuna Indian Creek Ranch 3 $675,967 88
Kuna Jackson Ridge 1 $839,800 35
Kuna Journeyâ??s End 2 $472,137 87
Kuna Kelleher 1 $535,000 0
Kuna Kuna Townsite 2 $337,450 15
Kuna Ledgestone 2 $529,400 66
Kuna Lugarno Terra 33 $773,122 103
Kuna Madrone Heights 29 $419,234 61
Kuna Malaspina 1 $469,000 39
Kuna Medallion At Valor 52 $804,848 93
Kuna Medallion Greens At Valor 7 $636,233 107
Kuna Merino Cove 3 $626,900 57
Kuna Merlin Cottages 2 $397,500 23
Kuna Mineral Springs 1 $695,900 19
Kuna Non Applicable 1 $1,195,000 347
Kuna Paloma Ridge 19 $545,357 70
Kuna Palomar Hgts 4 $375,450 54
Kuna Patagonia 18 $670,750 64
Kuna Pieroni Subdivision 1 $465,000 33
Kuna Red Fox Estates 1 $999,900 159
Kuna Reveille At Valor 2 $797,900 40
Kuna Riverton 20 $543,333 85
Kuna Ruby Creek Kuna 1 $585,000 90
Kuna Ryan Meadows 1 $420,000 15
Kuna Ryans Meadows 2 $419,900 32
Kuna Sabinos Rocky Ridge 36 $470,940 80
Kuna Sailor Shores 1 $385,000 53
Kuna Schoolhouse 1 $415,000 46
Kuna Sera Sole 2 $429,990 125
Kuna Silver Trail 10 $564,517 88
Kuna Silverdale 1 $615,000 46
Kuna Smiths Add To K 1 $310,000 102
Kuna Sparrow Estates 1 $1,225,000 60
Kuna Sterling Ranch 1 $454,900 69
Kuna Sutters Mill Su 2 $447,000 27
Kuna Thunder Rock 30 $470,912 63
Kuna Trail Creek Sub 1 $1,725,000 70
Kuna Tribute At Valor 47 $604,974 94
Kuna Trilogy 19 $516,801 73
Kuna Whiterock Subdivision 9 $212,220 140
Kuna Wild Meadows 1 $414,540 47
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/02/2026. The listing information on this page last changed on 11/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 11/02/2026 1:35:39 AM EST) or INTERMOUNTAIN MLS (last updated Sun 11/01/2026 11:32:35 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder