Get new listings emailed daily! JOIN SIGN IN
Jared Cozby
REALTOR®
(208) 830-3715

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 60 $4,305,589 262
Nampa Aberdeen Springs 3 $438,633 55
Nampa Adams Ridge 30 $465,371 81
Nampa Almond Cove 6 $510,733 65
Nampa Apache Hgt Can 1 $459,990 22
Nampa Arbor 17 $491,359 74
Nampa Arlington Add 4 $402,725 46
Nampa Asbury Park 3 $374,633 34
Nampa Astoria Park 3 $472,467 30
Nampa Augusta 1 $590,000 15
Nampa Autumn Breeze 1 $399,000 97
Nampa Autumn Creek 14 $557,123 60
Nampa Barberry Estates (nampa) 1 $309,900 3
Nampa Bayhill Sub 2 $684,500 64
Nampa Bella Commons 2 $359,450 45
Nampa Belmont Heights 1 $1,099,000 22
Nampa Bentley Meadows 9 $512,233 39
Nampa Black Hawk 2 $387,450 87
Nampa Blackhawk 2 $426,950 18
Nampa Bonnie Brae 3 $406,597 36
Nampa Bowmont Origina 1 $585,000 106
Nampa Bridgewater Estate 1 $1,199,000 12
Nampa Brittania Heights 5 $923,990 79
Nampa Brookdale Estates 2 $532,950 62
Nampa Brownstone Estates 2 $382,500 14
Nampa Burnie Sub 1 $369,900 64
Nampa Calla Lily Creek Subdivision 2 $2,249,450 327
Nampa Calvary Springs 1 $499,900 26
Nampa Camden Heights 3 $338,327 32
Nampa Canyon View Estates 1 $389,900 8
Nampa Carriage Hill 4 $764,975 75
Nampa Carriage Hill North 4 $600,925 71
Nampa Carriage Hill West 11 $557,625 70
Nampa Castle Peak 1 $479,900 44
Nampa Cayuse Ridge 26 $433,600 89
Nampa Cedar Park 2 $349,900 13
Nampa Cherry Creek Es 1 $1,025,000 54
Nampa Cherry Grove 2 $389,945 106
Nampa Cherry Lane Mea 1 $1,239,000 1
Nampa Clearcreek 18 $423,546 90
Nampa Clearsprings 2 $397,000 31
Nampa Comstock Acres 1 $374,900 9
Nampa Copper River Basin - Nampa 5 $459,960 54
Nampa Cortland Place 2 $499,900 162
Nampa Country Living 2 $62,450 41
Nampa Courtside Meadows 3 $666,567 45
Nampa Covert Sub 1 $525,000 8
Nampa Covey Run 4 $319,500 96
Nampa Creekside Park (nampa) 1 $415,000 45
Nampa Crestwood Estates 2 $360,000 41
Nampa Crystal Cove 2 $462,450 28
Nampa D R Lynn Condos 2 $195,500 253
Nampa Dahl 1 $419,900 14
Nampa Dakota Crossing 1 $389,000 19
Nampa Dallan Woods 5 $498,140 26
Nampa Deer Sky Ranch 2 $1,814,950 17
Nampa Diamond Park 1 $399,900 2
Nampa Diamond Peak Townhomes 1 $334,990 9
Nampa Diamond Point S 1 $359,900 45
Nampa Discoverypointe 3 $383,300 26
Nampa Driftwood 1 $575,000 45
Nampa East Ridgevue Estates 28 $549,347 82
Nampa Edgebrook Est 1 $379,000 65
Nampa Fairhaven 5 $586,380 53
Nampa Falconridge (nampa) 1 $399,990 72
Nampa Fall Creek 5 $436,780 68
Nampa Fall River Estates 3 $604,960 125
Nampa Fall River West 1 $515,000 22
Nampa Feather Cove 3 $486,633 18
Nampa Franklin Village 7 $499,686 41
Nampa Franklin Village North 46 $520,224 64
Nampa Gem Park Sub 4 $240,975 133
Nampa Glen View Estat 1 $499,900 10
Nampa Goldcrest Est 5 $326,980 78
Nampa Golds Sub Nampa 1 $545,000 58
Nampa Goose Cross Estates 1 $1,250,000 73
Nampa Granite Basin 5 $469,580 54
Nampa Greenbriar Estates 3 $495,667 34
Nampa Greenhurst Est 1 $512,500 92
Nampa Greens At Ridgecrest 4 $432,175 98
Nampa Griffith King 10 $327,959 78
Nampa Gross Sub 1 $899,900 71
Nampa Happy Valley Estates 1 $112,900 100
Nampa Hartland 3 $687,967 31
Nampa Harvest Creek 26 $426,873 75
Nampa Henrys Place 2 $687,950 71
Nampa Heritage Place 1 $345,000 4
Nampa Heritage Pointe 2 $422,500 67
Nampa Heron Ridge 3 $562,967 32
Nampa Herron Springs 1 $525,000 34
Nampa Hesse Acres 1 $289,900 63
Nampa Hickories Nampa 2 $319,027 77
Nampa Highgrove Estates 1 $525,000 133
Nampa Hiltlys Sub 1 $344,900 29
Nampa Holsclaw 1 $525,000 30
Nampa Horizon Ridge 2 $1,397,500 42
Nampa Hunters Point - Nampa 2 $812,450 54
Nampa Indian Village 1 $599,000 51
Nampa Interstate 4 $351,058 13
Nampa Iowa Meadows Su 1 $412,500 40
Nampa Jacks Place 10 $621,490 48
Nampa Jasper Ridge 1 $430,000 37
Nampa Juniper Square 1 $398,500 2
Nampa Karcher Estates 6 $78,565 153
Nampa Kensington Place 3 $427,967 29
Nampa Kestrel Estates 1 $320,000 64
Nampa Kings Estates 1 $369,000 23
Nampa Kings Heights 1 $850,000 17
Nampa Kings Road Est 7 $366,257 11
Nampa Kurtz Add 17 $405,524 59
Nampa Lady Bird Landing 5 $339,300 51
Nampa Lancaster Sub 1 $514,900 22
Nampa Langley Hall 1 $415,000 36
Nampa Laurelwood Sub 1 $389,900 3
Nampa Lava Springs 5 $578,900 55
Nampa Leisureville 3 $299,900 85
Nampa Lekeitio Village 8 $449,548 139
Nampa Lewis Crossing 1 $1,150,000 31
Nampa Lighthouse Estates 2 $394,750 27
Nampa Lincoln Park Manor 1 $875,000 13
Nampa Lloyds Addition 1 $424,900 1
Nampa Locust Lane 1 $1,250,000 24
Nampa Lone Star Manor 1 $374,900 22
Nampa Lone Star Ranch 6 $1,775,617 69
Nampa Lost River 3 $513,414 39
Nampa Lotus Springs 3 $394,663 50
Nampa Mangum Heights 1 $829,000 11
Nampa Maple Leaf 2 $405,445 39
Nampa Mason Creek Estates 1 $39,000 5
Nampa Meadow Brook 1 $375,000 50
Nampa Meadow Creek (nampa) 2 $480,500 79
Nampa Meadowcrest 1 $419,900 45
Nampa Meadowlark Sub 1 $774,900 85
Nampa Meriwether Park 2 $439,445 33
Nampa Middle Creek Nampa 2 $530,000 36
Nampa Milliken Height 1 $364,900 10
Nampa Mission Pointe 1 $425,000 50
Nampa Morning Sun (nampa) 3 $528,300 38
Nampa Mossy Creek 1 $415,000 1
Nampa Muir Field 1 $424,900 66
Nampa Nampa City Acre 2 $494,700 119
Nampa Nampa Heights 2 $729,000 47
Nampa Nampa Original 6 $413,133 32
Nampa Neils Acre Tra 1 $449,900 54
Nampa New Hope 1 $300,000 8
Nampa New Karcher Est 1 $410,000 4
Nampa New Life 1 $360,000 36
Nampa New York Landing 30 $493,391 45
Nampa Non Applicable 2 $2,582,450 56
Nampa North Slope At Hunters Point 1 $799,000 61
Nampa Northern Lights 2 $327,450 20
Nampa O K Sub 2 $329,950 12
Nampa Oakhurst Estates 2 $387,950 36
Nampa Oakmont Sub (nampa) 2 $374,500 27
Nampa Orchalara 1 $850,000 58
Nampa Orchard Grove 1 $324,900 54
Nampa Orchard Heights 1 $349,990 50
Nampa Osprey Estates 20 $982,061 147
Nampa Owyhee Estates 2 $422,000 56
Nampa Pamelas Garden Estates 1 $835,000 61
Nampa Park Addition 3 $344,800 102
Nampa Park Ridge 1 $584,000 58
Nampa Park Ridge Meadows 1 $425,500 81
Nampa Parsons Sub 1 $312,000 92
Nampa Pebble Creek 1 $485,000 33
Nampa Peregrine Estates 36 $477,630 35
Nampa Pheasant Hollow (canyon) 1 $569,000 150
Nampa Pheasant Meadows 6 $577,467 121
Nampa Pheasant Ridge 1 $315,000 16
Nampa Pleasant Acres (nampa) 2 $325,000 57
Nampa Portner Sub 1 $999,999 71
Nampa Quail Ridge Est 1 $2,525,000 113
Nampa Raintree Meadows 4 $373,700 38
Nampa Redhawk Ridge 4 $676,850 49
Nampa Reflections Edge 1 $369,990 158
Nampa Resk Country Es 1 $585,000 22
Nampa Ridgeview Sub 1 $669,900 23
Nampa Ridgevue Estates 1 $434,000 7
Nampa River Meadow 2 $404,700 26
Nampa Rockwell Village 1 $605,000 26
Nampa Rolling Hills 1 $349,900 37
Nampa Rolling Hills (canyon) 1 $349,900 43
Nampa Roosevelt Add 1 $310,000 173
Nampa Roosevelt Park 1 $449,900 29
Nampa Rose Hill Heigh 1 $825,000 51
Nampa Rosenlof 2 $269,950 26
Nampa Royal Meadows 1 $384,900 16
Nampa Sagewater 4 $692,500 128
Nampa Salmon Ridge 1 $1,700,000 71
Nampa Sands Pointe 2 $444,900 16
Nampa Schomburg Place 2 $482,500 93
Nampa Seven Maples Ranch 11 $467,990 103
Nampa Shadow Glen 1 $397,754 93
Nampa Shady Grove 3 $413,300 41
Nampa Shalimar Terrac 2 $512,400 24
Nampa Shamrock Villa 2 $532,450 20
Nampa Sharpes Orchard 1 $439,999 14
Nampa Sherviks Replat 1 $650,000 62
Nampa Sherwood Forest 2 $434,950 65
Nampa Sherwood Meadow 2 $395,000 28
Nampa Silver Spur Est 2 $369,950 27
Nampa Silver Star 2 $702,500 37
Nampa Silvercrest Est 6 $254,317 72
Nampa Skyview Acres 5 $776,980 231
Nampa Solano Place 12 $505,983 68
Nampa Sonata Pointe 1 $469,900 37
Nampa Sonata Pointe West 2 $504,950 38
Nampa South Fork Ranch (midland Park Nampa) 2 $399,950 4
Nampa Southern Ridge 7 $474,811 53
Nampa Spring Hollow Ranch 19 $525,985 88
Nampa Spring Shores 19 $542,201 112
Nampa St James Place Estate 2 $1,674,500 146
Nampa Star Pass Ridge 1 $1,295,000 33
Nampa Stoddard Crossing 10 $564,990 33
Nampa Stoneridge 1 $350,000 23
Nampa Stony Meadows 2 $361,500 30
Nampa Sugar Manor Sub 2 $363,123 20
Nampa Summit Ridge (canyon Co) 9 $620,467 45
Nampa Sunnyvale 25 $482,100 99
Nampa Sunrise At Toma 1 $715,000 87
Nampa Sunrise Meadows 1 $329,900 8
Nampa Sunset Oaks 2 $435,000 30
Nampa Tamarack Point 1 $399,900 9
Nampa Taylor Glen 1 $375,000 44
Nampa Terrace Falls 5 $607,900 110
Nampa The Islands 2 $408,400 37
Nampa Timberlake 3 $608,267 45
Nampa Trackside 1 $799,000 81
Nampa Triple Crown 1 $975,000 67
Nampa Tuites Sub 1 $1,150,000 64
Nampa Twin Bridges 1 $529,900 23
Nampa Valleyview Ranch 1 $1,890,000 71
Nampa Vaughn Estate 1 $499,000 30
Nampa Vern Underdahl 1 $1,499,000 1
Nampa Via Toscana 1 $1,650,000 4
Nampa Victorian Crest 1 $585,000 52
Nampa Victory 2 $557,500 45
Nampa Vineyard Point 1 $435,000 39
Nampa Vista Ridge 1 $459,900 159
Nampa Wagers Dairy 22 $453,081 47
Nampa Warnock 1 $335,000 133
Nampa Waterhouse 11 $483,018 65
Nampa Weatherby Estates 1 $2,325,000 39
Nampa West Pine 5 $80,660 88
Nampa Westbrook 1 $380,000 50
Nampa Westbrook (canyon) 1 $389,900 23
Nampa Westminster 2 $300,001 33
Nampa Whitney Springs 1 $499,990 1178
Nampa Wigles Sub 1 $1,700,000 310
Nampa Wild Rose Ranch 1 $619,000 100
Nampa Wildflower Estates 2 $407,200 40
Nampa Wildflower West 1 $359,900 30
Nampa Wildwood 2 $343,495 20
Nampa Willow Creek 1 $410,000 16
Nampa Wilson Est 1 $699,000 69
Nampa Wilson Orchard 2 $1,047,450 92
Nampa Woodview Acres 2 $522,450 18
Nampa Wycliff Estates 1 $380,000 32
Nampa Yale Park 2 $330,000 262
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/01/2026. The listing information on this page last changed on 08/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 08/01/2026 1:43:28 AM EST) or INTERMOUNTAIN MLS (last updated Fri 07/31/2026 11:32:19 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel