Get new listings emailed daily! JOIN SIGN IN
Jared Cozby
REALTOR®
(208) 830-3715

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 56 $4,274,075 259
Nampa Aberdeen Springs 2 $415,000 154
Nampa Adams Ridge 17 $449,995 71
Nampa Almond Cove 2 $454,700 127
Nampa Apache Hgt Can 1 $449,900 6
Nampa Arbor 15 $513,107 128
Nampa Arlington Add 4 $329,725 83
Nampa Asbury Park 1 $350,000 18
Nampa Astoria Park 2 $394,250 75
Nampa Autumn Breeze 1 $375,000 21
Nampa Autumn Creek 24 $550,178 88
Nampa Ayue Meadows Su 1 $474,800 40
Nampa Bella Commons 3 $380,600 58
Nampa Bentley Meadows 21 $496,948 114
Nampa Black Hawk 2 $417,500 47
Nampa Blackhawk 2 $379,950 64
Nampa Brandt Land E 1 $359,900 55
Nampa Brassy Cove 2 $844,995 61
Nampa Bridgewater Estate 2 $544,450 36
Nampa Brittania Heights 10 $941,300 102
Nampa Brookdale 2 $443,995 38
Nampa Brookdale Estates 1 $460,000 48
Nampa Brownstone Estates 2 $450,000 56
Nampa Camden Heights 1 $320,000 61
Nampa Canyon Meadows 1 $409,900 91
Nampa Carriage Hill North 5 $586,579 43
Nampa Carriage Hill West 6 $505,648 128
Nampa Castle Peak 1 $550,000 8
Nampa Castleton Place 1 $769,900 5
Nampa Cayuse Ridge 25 $431,942 135
Nampa Cedar Park 1 $350,000 39
Nampa Cherry Grove 5 $431,023 109
Nampa Cherry Lane Acr 1 $324,998 27
Nampa Clark Theurer 1 $429,900 40
Nampa Clearcreek 4 $428,995 169
Nampa College Manor S 1 $390,000 90
Nampa Colter Bay 1 $439,000 8
Nampa Copper River Basin - Nampa 8 $457,011 91
Nampa Country Living 1 $69,999 18
Nampa Country Meadows 1 $435,000 7
Nampa Courtside Meadows 3 $608,267 139
Nampa Covey Run 4 $312,350 164
Nampa Crestwood Estates 1 $459,900 32
Nampa Crystal Lakes 1 $1,399,000 47
Nampa Crystalsprg Can 1 $525,000 19
Nampa Dallan Woods 3 $601,300 37
Nampa Davis Avenue Townhomes 1 $332,000 55
Nampa Deer Sky Ranch 2 $1,230,000 15
Nampa Diamond Peak Townhomes 1 $329,990 103
Nampa Diamond Point S 1 $360,000 5
Nampa Discoverypointe 5 $437,960 33
Nampa Dumont 1 $379,900 54
Nampa Eagle Crest 1 $295,000 26
Nampa Eagle Stream 2 $394,900 32
Nampa East Ridgevue Estates 10 $593,894 178
Nampa Elmwood Place 1 $380,000 46
Nampa Evergreen 1 $46,350 36
Nampa Fairhaven 5 $559,860 85
Nampa Fairview Place 1 $284,900 54
Nampa Falconridge (nampa) 1 $343,900 60
Nampa Fall Creek 3 $483,263 60
Nampa Fall River Estates 2 $610,000 59
Nampa Fall River West 1 $500,000 116
Nampa Feather Cove 4 $507,450 63
Nampa Fran Sub 1 $329,900 19
Nampa Franklin Village 4 $550,269 68
Nampa Franklin Village North 37 $552,447 106
Nampa Gem Park Sub 2 $354,500 141
Nampa Glen View Estat 1 $448,800 20
Nampa Goldcrest Est 4 $306,425 100
Nampa Golds Second Sub Nampa 1 $570,000 56
Nampa Goose Cross Estates 1 $1,200,000 167
Nampa Grand Central 9 $465,900 11
Nampa Granite Basin 3 $424,997 27
Nampa Greenbriar Estates 1 $389,000 53
Nampa Greenmont 1 $529,990 25
Nampa Greens At Ridgecrest 1 $438,900 112
Nampa Griffith King 5 $325,960 98
Nampa Grumbling-fulme 1 $339,500 21
Nampa Happy Valley 1 $110,000 85
Nampa Happy Valley Estates 1 $675,000 27
Nampa Hardwood Estates 1 $739,000 12
Nampa Hartland 2 $639,400 66
Nampa Harvest Creek 25 $439,785 95
Nampa Henrys Place 1 $719,900 75
Nampa Heron Ridge 5 $560,120 60
Nampa Hickories Nampa 2 $308,027 111
Nampa Highland 1 $239,900 8
Nampa Hiltlys Sub 1 $346,900 123
Nampa Hipwell Estates 1 $1,889,000 41
Nampa Holsclaw 1 $525,000 124
Nampa Home Acr S Can 1 $750,000 32
Nampa Horizon Ridge 2 $1,319,500 136
Nampa Hunters Acres 1 $789,995 53
Nampa Hunters Point - Nampa 2 $737,000 92
Nampa Interstate 6 $379,967 76
Nampa Israelle Heights 1 $1,900,000 53
Nampa Jacks Orchard 1 $583,990 88
Nampa Jacks Place 32 $605,399 52
Nampa Karcher Estates 8 $111,474 148
Nampa Kelly Estates 1 $417,900 38
Nampa Kensington Place 3 $409,100 70
Nampa Kestrel Estates 1 $320,000 158
Nampa Kinghorn Sub 1 $479,990 21
Nampa Kings Heights 1 $875,000 111
Nampa Kings Road Est 3 $358,567 78
Nampa Kurtz Add 22 $401,609 72
Nampa Lady Bird Landing 3 $338,899 75
Nampa Lake View Hills 1 $699,000 25
Nampa Lancaster Sub 1 $494,900 116
Nampa Laurel 1 $359,000 10
Nampa Laurelwood Sub 2 $394,495 31
Nampa Lava Falls 1 $629,000 8
Nampa Lava Springs 3 $506,616 16
Nampa Lekeitio Village 2 $414,900 14
Nampa Lexington Meadows 1 $995,000 40
Nampa Lighthouse Estates 1 $564,900 49
Nampa Lincoln Park Manor 2 $612,450 89
Nampa Lloyds Addition 1 $349,000 39
Nampa Locust Lane 1 $1,199,999 3
Nampa Lone Star Ranch 2 $1,865,000 80
Nampa Lonesome Dove 1 $522,000 32
Nampa Lost River 2 $409,495 77
Nampa Lotus Springs 5 $430,960 28
Nampa Magnolia Estates 6 $417,824 47
Nampa Mamer Sub 1 $799,900 53
Nampa Mangum Heights 1 $799,999 15
Nampa Maple Leaf 1 $2,399,900 92
Nampa Maple View Mhp 1 $105,000 77
Nampa Maplewood Sub 1 $365,000 24
Nampa Mason Creek 1 $95,000 12
Nampa Mayflower 1 $439,000 12
Nampa Meadow Brook 1 $330,000 16
Nampa Meadowbrook Par 2 $350,000 54
Nampa Meadowcrest 2 $417,450 33
Nampa Meadows At Parkridge 1 $359,900 48
Nampa Milliken Height 2 $368,950 51
Nampa Moads Sub 3 $441,593 28
Nampa Mocking Bird 1 $1 22
Nampa Morning Sun (nampa) 1 $458,500 122
Nampa Morrison 1 $699,000 73
Nampa Moss Pointe 2 $549,900 78
Nampa Mossy Creek 1 $399,900 95
Nampa Nampa City Acre 3 $268,000 39
Nampa Nampa Original 6 $548,997 70
Nampa Neils Acre Tra 1 $399,900 148
Nampa New Karcher Est 3 $381,663 44
Nampa New York Landing 43 $461,526 72
Nampa Non Applicable 2 $2,582,450 150
Nampa North Slope At Hunters Point 3 $759,833 76
Nampa O K Sub 2 $209,950 79
Nampa Orchalara Heigh 1 $849,900 75
Nampa Orchard Est 1 $340,000 41
Nampa Osprey Estates 20 $935,955 113
Nampa Pams Place Sub 1 $5,250,000 92
Nampa Park Addition 3 $369,967 29
Nampa Park Place 1 $530,000 49
Nampa Park Ridge 1 $380,000 20
Nampa Park Ridge Meadows 4 $404,700 21
Nampa Parsons Sub 1 $299,000 74
Nampa Peregrine Estates 28 $474,138 96
Nampa Pheasant Meadows 8 $566,785 81
Nampa Pheasant Ridge 2 $362,400 36
Nampa Pleasant Acres (nampa) 2 $305,000 85
Nampa Ponderosa Point 1 $399,990 24
Nampa Port Meadows 1 $369,900 81
Nampa Portner Sub 1 $999,999 165
Nampa Raintree Villag 1 $463,000 66
Nampa Redhawk Ridge 1 $769,000 121
Nampa Reflections Edge 3 $435,423 111
Nampa Resk Country Es 1 $749,990 52
Nampa Ridgeview Sub 2 $599,900 59
Nampa Ridgevue Estates 1 $434,000 101
Nampa Rockwell Village 1 $630,000 83
Nampa Rolling Hills (canyon) 1 $385,000 75
Nampa Roosevelt Add 1 $299,000 267
Nampa Roosevelt Park 1 $379,900 4
Nampa Rose Hill Terrace 2 $734,950 41
Nampa Royal Meadows 2 $345,000 16
Nampa Sagewater 4 $676,250 222
Nampa Salmon Ridge 1 $1,500,000 165
Nampa Sands Pointe 1 $459,900 10
Nampa Schomburg Place 1 $465,000 167
Nampa Seven Maples Ranch 6 $468,494 174
Nampa Shalimar Terrac 1 $350,000 71
Nampa Sharpes Orchard 1 $545,000 5
Nampa Sherwood Forest 1 $375,000 4
Nampa Sherwood Meadow 1 $449,900 34
Nampa Silver Add 1 $300,000 47
Nampa Silver Star 2 $665,000 89
Nampa Silvercrest Est 12 $237,165 55
Nampa Skyview Acres 3 $695,000 389
Nampa Solano Place 27 $502,179 57
Nampa Sonata Pointe 1 $477,000 25
Nampa Sonata Pointe West 1 $569,000 105
Nampa South Fork Landing 1 $380,000 13
Nampa South Fork Ranch (midland Park Nampa) 3 $368,300 19
Nampa South Valley 2 $317,450 71
Nampa Southern Ridge 6 $458,333 94
Nampa Southridge Est 1 $360,000 12
Nampa Spring Hollow Ranch 31 $531,897 63
Nampa Spring Shores 10 $539,385 198
Nampa Spurline 1 $339,900 12
Nampa St James Place Estate 1 $1,899,000 49
Nampa Star Pass Ridge 1 $1,265,000 127
Nampa Stellas Point 2 $640,950 70
Nampa Stiehl Falls 1 $1,795,500 25
Nampa Stoddard Crossing 13 $601,144 98
Nampa Stoneridge 1 $349,900 87
Nampa Stony Meadows 1 $359,999 74
Nampa Sugar Manor Sub 1 $292,000 66
Nampa Summer Breeze 2 $348,500 12
Nampa Summersby Sub 1 $570,000 81
Nampa Summit Ridge 1 $549,900 37
Nampa Summit Ridge (canyon Co) 2 $659,700 57
Nampa Sunnyvale 9 $444,968 130
Nampa Sunnyvale West 1 $449,010 25
Nampa Sunrise At Toma 1 $699,500 181
Nampa Sunset Oaks 1 $410,000 18
Nampa Sweetwater Glen 9 $451,022 63
Nampa Table Meadows 2 $860,000 24
Nampa Tamarack Point 1 $359,900 7
Nampa Terrace Falls 3 $637,933 28
Nampa The Islands 2 $393,500 83
Nampa The Pines 1 $324,900 91
Nampa The Plantation 1 $775,000 32
Nampa Timberlake 3 $637,000 39
Nampa Trackside 1 $770,000 175
Nampa Triple Crown 1 $975,000 161
Nampa Tuites Sub 2 $874,950 96
Nampa Valleyview Ranch 1 $1,790,000 165
Nampa Verde Hills 1 $569,900 39
Nampa Vern Underdahl 1 $1,449,000 95
Nampa Via Toscana 1 $1,600,000 98
Nampa Victory 2 $389,900 35
Nampa Victory Heights 1 $559,900 47
Nampa Vineyard Point 3 $453,267 44
Nampa Vista Ridge 3 $420,767 24
Nampa Wagers Dairy 9 $437,995 127
Nampa Warnock 1 $335,000 227
Nampa Waterhouse 7 $443,957 114
Nampa Weatherby Estates 2 $2,024,950 26
Nampa West Pine 5 $72,067 81
Nampa Western Country 1 $615,000 55
Nampa Westminster 1 $425,000 19
Nampa Westview 2 $509,750 52
Nampa Whitney Springs 1 $440,000 3
Nampa Wigles Sub 1 $1,650,000 404
Nampa Wildflower West 1 $360,000 28
Nampa Wildwood 1 $299,900 54
Nampa Willow Creek 1 $375,000 110
Nampa Willowdale 1 $374,000 19
Nampa Wilson Est 1 $670,000 28
Nampa Wilson Orchard 2 $1,392,450 39
Nampa Woodview Acres 1 $599,900 81
Nampa Yale Park 3 $365,933 248
Nampa Youngs Add 1 $250,000 82
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 11/03/2026. The listing information on this page last changed on 11/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 11/03/2026 12:00:01 AM EST) or INTERMOUNTAIN MLS (last updated Mon 11/02/2026 11:32:33 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder