Get new listings emailed daily! JOIN SIGN IN
Jared Cozby
REALTOR®
(208) 830-3715

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 63 $4,192,544 269
Nampa Aberdeen Springs 2 $415,000 1
Nampa Adams Ridge 32 $438,499 51
Nampa Almond Cove 4 $495,150 35
Nampa Amanda 1 $364,900 8
Nampa Arbor 14 $479,671 75
Nampa Arbor Landing 1 $1,050,000 6
Nampa Arlington Add 2 $382,950 26
Nampa Asbury Park 3 $329,933 22
Nampa Aspen Grove 1 $400,000 27
Nampa Aspens 1 $350,000 7
Nampa Audrey Acres 5 $437,812 146
Nampa Autumn Breeze 1 $419,000 38
Nampa Autumn Creek 10 $556,677 63
Nampa Bayhill Sub 3 $703,300 43
Nampa Bella Commons 2 $379,000 36
Nampa Belmont Heights 1 $985,000 19
Nampa Bentley Meadows 4 $495,650 6
Nampa Black Hawk 6 $395,765 23
Nampa Blackhawk 4 $375,950 213
Nampa Bowmont Origina 2 $467,500 30
Nampa Bridgewater Estate 1 $1,239,736 97
Nampa Brittania Heights 5 $950,000 50
Nampa Brookdale Estates 2 $488,900 46
Nampa Brownstone Estates 1 $439,990 62
Nampa Burnie Sub 1 $379,900 5
Nampa Calla Lily Creek Subdivision 2 $2,249,450 268
Nampa Calvary Springs 1 $539,900 6
Nampa Camelot Sub Can 1 $386,000 15
Nampa Canyon Creek 1 $445,000 13
Nampa Carriage Hill 3 $846,633 57
Nampa Carriage Hill North 2 $632,000 58
Nampa Carriage Hill West 11 $546,990 34
Nampa Castle Peak 3 $523,900 65
Nampa Cayuse Ridge 25 $434,691 62
Nampa Chaparral Sub 1 $815,000 62
Nampa Cherry Grove 6 $409,435 68
Nampa Clark Theurer 1 $512,500 100
Nampa Clearcreek 30 $413,223 100
Nampa Clearsprings 2 $377,400 21
Nampa Cobblestone Square 1 $379,900 4
Nampa Colter Bay 2 $481,950 27
Nampa Copper River Basin - Nampa 3 $501,633 22
Nampa Cortland Place 4 $765,000 95
Nampa Cottage Grove 1 $475,000 48
Nampa Country Living 1 $55,000 14
Nampa Courtside Meadows 2 $624,900 305
Nampa Covey Run 7 $317,771 51
Nampa Crestwood Estates 1 $399,900 44
Nampa D R Lynn Condos 2 $199,500 194
Nampa Dallan Woods 2 $555,000 24
Nampa Davis Sub Can 1 $375,000 9
Nampa Deer Sky Ranch 1 $2,999,000 43
Nampa Diamond Park 1 $363,999 26
Nampa Diamond Peak Townhomes 1 $313,000 193
Nampa Discoverypointe 2 $419,400 33
Nampa East Ridgevue Estates 30 $552,057 53
Nampa East Valley Sub 1 $316,900 41
Nampa Eastland Manor 1 $419,900 65
Nampa Edgebrook Est 3 $324,667 9
Nampa Edmonds Hollow 1 $464,900 86
Nampa Elevation Ridge 1 $1,149,900 6
Nampa Elmwood Place 4 $359,500 34
Nampa Fairhaven 4 $563,372 49
Nampa Fairview Place 2 $329,000 15
Nampa Falconridge (nampa) 1 $399,990 13
Nampa Fall Creek 4 $420,375 83
Nampa Fall River Estates 1 $659,990 242
Nampa Fall River West 1 $119,572 260
Nampa Feather Cove 5 $494,798 32
Nampa Franklin Village 5 $507,960 41
Nampa Franklin Village North 39 $503,350 61
Nampa Gem Park Sub 3 $296,300 216
Nampa Glen View Estat 1 $573,900 40
Nampa Glen View Sub 1 $352,000 27
Nampa Goldcrest Est 4 $319,725 43
Nampa Golden Hills Estates 1 $999,000 177
Nampa Golds Second Sub Nampa 1 $460,000 8
Nampa Goose Cross Estates 1 $1,250,000 14
Nampa Granite Basin 1 $624,900 55
Nampa Green Acres Mobile Sub 1 $90,000 96
Nampa Greenbriar Estates 2 $441,950 66
Nampa Greenhurst Est 1 $525,000 33
Nampa Greens At Ridgecrest 4 $413,425 53
Nampa Griffith King 10 $324,760 58
Nampa Griffith Sub 1 $327,900 111
Nampa Gross Sub 1 $925,000 12
Nampa Happy Valley 2 $102,450 32
Nampa Happy Valley Estates 3 $108,280 67
Nampa Hartland 7 $691,300 61
Nampa Harvest Creek 23 $408,703 78
Nampa Henry Height Su 2 $999,875 6
Nampa Henrys Place 1 $656,000 29
Nampa Heritage Pointe 1 $419,999 67
Nampa Heron Ridge 5 $569,548 50
Nampa Herron Springs 1 $565,000 7
Nampa Hess First Sub 1 $325,000 15
Nampa Hesse Acres 1 $335,000 4
Nampa Hickories Nampa 1 $322,000 41
Nampa Highgrove Estates 1 $525,000 74
Nampa Hipwell Estates 1 $1,895,500 55
Nampa Holsclaw 1 $525,000 364
Nampa Hunters Point - Nampa 2 $617,450 19
Nampa Interstate 1 $322,400 26
Nampa Jacks Place 11 $627,354 46
Nampa Jasper Ridge 2 $401,950 43
Nampa Juniper Square 1 $484,980 19
Nampa Karcher Estates 4 $92,720 162
Nampa Kensington Place 4 $394,700 27
Nampa Kestrel Estates 1 $320,000 5
Nampa Kinghorn Sub 1 $320,000 53
Nampa Kings 1 $89,900 36
Nampa Kings Heights 2 $582,450 181
Nampa Kings Road Est 4 $360,700 17
Nampa Kurtz Add 25 $385,876 46
Nampa Lady Bird Landing 4 $334,712 9
Nampa Lake View Hills 1 $850,000 28
Nampa Langley Hall 1 $419,900 83
Nampa Larsen Row 1 $329,000 47
Nampa Laurelwood Sub 1 $340,000 12
Nampa Lava Falls 1 $640,000 34
Nampa Lava Springs 5 $545,940 66
Nampa Legacy Place 1 $380,000 12
Nampa Leisureville 6 $299,900 26
Nampa Lekeitio Village 11 $503,179 149
Nampa Lone Star Ranch 5 $1,740,540 171
Nampa Lotus Springs 3 $409,333 19
Nampa Lyonsdale Park 1 $415,000 30
Nampa Magnolia Estates 2 $507,990 198
Nampa Maplewood Estat 1 $365,000 42
Nampa Maryland Townho 1 $309,000 19
Nampa Mattingly Creek 1 $340,000 41
Nampa Meadow Creek (nampa) 1 $479,000 55
Nampa Meadowlark Place 1 $339,900 41
Nampa Meadowlark Sub 1 $799,900 26
Nampa Middle Creek Nampa 1 $489,000 13
Nampa Midland Manor 1 $340,000 26
Nampa Midway Park 1 $289,000 138
Nampa Mission Pointe 2 $399,450 12
Nampa Moads Sub 1 $449,900 34
Nampa Modena 1 $649,900 70
Nampa Monarch 1 $365,000 2
Nampa Morning Sun (nampa) 4 $543,700 29
Nampa Moss Pointe 1 $407,990 13
Nampa Mossy Creek 1 $385,000 32
Nampa Muir Field 1 $427,000 7
Nampa Nampa City Acre 4 $406,500 49
Nampa Nampa Heights 1 $529,990 7
Nampa Nampa Original 5 $628,940 91
Nampa New Hope 1 $300,000 75
Nampa New Karcher Est 5 $412,400 18
Nampa New York Landing 15 $487,323 66
Nampa Non Applicable 1 $3,265,000 21
Nampa North Fork Ranch 1 $270,000 261
Nampa North Slope At Hunters Point 2 $762,495 7
Nampa O K Sub 1 $89,900 23
Nampa Orchalara Heigh 1 $675,000 6
Nampa Orchard Est 1 $360,000 105
Nampa Osprey Estates 21 $968,910 113
Nampa Owyhee Estates 1 $409,900 17
Nampa Palm Estates Su 1 $304,900 48
Nampa Pamelas Garden Estates 2 $817,500 53
Nampa Park Addition 4 $341,250 46
Nampa Park Ridge 2 $418,450 24
Nampa Park Ridge Meadows 2 $414,250 28
Nampa Parsons Sub 1 $312,000 33
Nampa Pebble Creek 1 $389,900 35
Nampa Peregrine Estates 18 $455,432 42
Nampa Pheasant Hollow (canyon) 1 $569,000 91
Nampa Pheasant Meadows 8 $610,475 90
Nampa Pheasant Ridge 1 $384,990 55
Nampa Pleasant Acres (nampa) 1 $315,000 11
Nampa Portner Sub 1 $999,999 12
Nampa Quail Ridge Est 1 $2,700,000 54
Nampa R A Warnock Sub 1 $325,000 14
Nampa Raintree Meadows 2 $417,450 13
Nampa Raintree Villag 1 $395,500 48
Nampa Redhawk Ridge 2 $529,000 44
Nampa Reflections Edge 4 $405,079 134
Nampa Resk Country Es 1 $593,500 11
Nampa Ridgeview Sub 1 $559,900 20
Nampa Ridgevue Estates 1 $550,000 55
Nampa River Meadow 2 $402,450 33
Nampa Roosevelt Add 3 $329,000 72
Nampa Rose Hill Terrace 1 $1,298,000 65
Nampa Royal Meadows 1 $399,999 34
Nampa Saddle Ridge 1 $1,099,900 55
Nampa Sagewater 4 $717,768 69
Nampa Salmon Ridge 1 $2,000,000 12
Nampa Sands Pointe 7 $440,525 53
Nampa Schomburg Place 3 $471,633 27
Nampa Serenity Est 1 $419,000 21
Nampa Seven Maples Ranch 19 $442,779 124
Nampa Shadow Glen 1 $397,754 34
Nampa Sherviks Replat 1 $715,000 3
Nampa Sherwood Forest 3 $403,133 45
Nampa Silver Star 4 $702,250 71
Nampa Silvercrest Est 10 $208,120 50
Nampa Skyview Acres 4 $608,725 245
Nampa Skyview Park 2 $432,450 48
Nampa Solano Place 13 $514,285 112
Nampa Sonata Pointe 1 $525,000 48
Nampa Sonata Pointe West 1 $434,900 6
Nampa South Creek 1 $414,900 5
Nampa South Fork Ranch (midland Park Nampa) 3 $364,967 20
Nampa South Valley 2 $374,350 30
Nampa Southern Ridge 7 $481,427 26
Nampa Spicewood Nampa 1 $359,900 13
Nampa Spring Hollow Ranch 34 $509,167 65
Nampa Spring Shores 37 $520,287 64
Nampa Springbrook 1 $465,900 69
Nampa Spyglass 1 $374,900 15
Nampa St James Place Estate 2 $1,802,000 87
Nampa Star Pass Ridge 1 $375,000 13
Nampa Starcrest Sub 2 $552,500 91
Nampa Stoddard Crossing 4 $516,240 11
Nampa Stoneridge 1 $360,000 32
Nampa Stony Meadows 1 $399,000 109
Nampa Sugar Manor Sub 5 $341,560 51
Nampa Sugar Meadows #2 1 $317,987 50
Nampa Summit Ridge 1 $1,450,000 37
Nampa Summit Ridge (canyon Co) 7 $619,386 97
Nampa Sunnyridge 1 $530,000 41
Nampa Sunnyvale 31 $475,646 57
Nampa Sunrise At Toma 1 $789,900 28
Nampa Sunset Oaks 7 $415,257 29
Nampa Swainsons Point 1 $1,524,900 26
Nampa Sweetwater 1 $415,000 26
Nampa Sweetwater Glen 5 $418,760 83
Nampa Table Meadows 1 $1,175,000 33
Nampa Terrace Falls 10 $614,010 84
Nampa The Islands 5 $497,780 32
Nampa The Ranch 2 $362,000 17
Nampa Timberlake 1 $560,000 62
Nampa Trackside 1 $799,000 22
Nampa Triple Crown 2 $954,500 14
Nampa Tyler Sub 1 $385,000 13
Nampa Valleyview Ranch 1 $2,090,000 12
Nampa Verde Hills 1 $434,900 152
Nampa Victory 3 $491,600 12
Nampa Vista Ridge 2 $457,400 53
Nampa Wagers Dairy 12 $426,490 16
Nampa Warnock 2 $315,000 39
Nampa Waterhouse 11 $441,045 35
Nampa Weatherby Estates 1 $2,190,000 41
Nampa Wedgwood Estates (nampa) 1 $399,000 33
Nampa West Creek 1 $499,900 6
Nampa West Pine 5 $66,060 72
Nampa Westbrook (canyon) 1 $290,000 3
Nampa Westview 1 $299,000 69
Nampa Westwood Manor 3 $376,600 29
Nampa Whispering Maples 1 $390,000 36
Nampa Whitney Springs 5 $452,798 237
Nampa Wigles Sub 1 $1,700,000 251
Nampa Wild Rose Ranch 1 $619,000 41
Nampa Wildwood 2 $344,950 41
Nampa Wilson Est 1 $715,000 10
Nampa Wilson Orchard 1 $754,000 82
Nampa Yale Park 3 $276,663 232
Nampa Youngs Add 1 $294,000 56
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/03/2026. The listing information on this page last changed on 06/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/03/2026 1:50:31 PM EST) or INTERMOUNTAIN MLS (last updated Wed 06/03/2026 1:49:00 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel